| N° de programme | poids | Temps | Température | Cuisson | poids | Temporisation |
| 1. Basic | 1000- 500 - 750 gr | 03:05 – 03:00 – 02:55 heures | environ 160 - 200 °C | 55 – 50 – 45 min | 500 - 750 gr | 15 heures |
| 2. Rapide | 1000- 500 - 750 gr | 02:05 – 02:00 – 01:55 heures | environ 180 - 200 °C | 50 – 45 – 40 min | 500 - 750 gr | 15 heures |
| 3. Sweet | 1000- 500 - 750 gr | 03:50 – 03:45 – 03:40 heures | environ 160 - 200 °C | 55 – 50 – 45 min | 500 - 750 gr | 15 heures |
| 4. Pain Français | 1000- 500 - 750 gr | 04:05 – 04:00 – 03: 55 heures | environ 200 °C | 55 – 50 – 45 min | NA | 15 heures |
| 5. Blé complet | 1000- 500 - 750 gr | 04:05 – 04:00 – 03: 55 heures | environ 160 - 200 °C | 55 – 50 – 45 min | 500 - 750 gr | 15 heures |
| 6. Pain de riz | 1000- 500 - 750 gr | 02:50 – 02:45 – 02:40 heures | environ 160 - 200 °C | 55 – 50 – 45 min | NA | 15 heures |
| 7. Pain sans Gluten | 1000- 500 - 750 gr | 03:05 – 03:00 – 02:55 heures | environ 160 - 200 °C | 55 – 50 – 45 min | 500 - 750 gr | 15 heures |
| 8. Dessert | NA | 01:40 heures | environ 160 - 200 °C | 60 – 60 -60 min | 500 - 750 gr | 15 heures |
| 9. Mix | NA | 00:15 heures | NA | 65 - 70 min | 500 - 750 gr | 15 heures |
| 10. Pâte | NA | 01:30 heures | NA | NA | NA | NA |
| 11. Pétrir | NA | 00:08 heures | NA | NA | NA | NA |
| 12. Cake | NA | 02:20 heures | environ 160 - 200 °C | NA | NA | 15 heures |
| 13. Confiture | NA | 01:20 heures | environ 110 °C | repos pendant 20 minutes | NA | NA |
| 14. Yogourt | NA | 08:00 heures | environ 40°C | NA | NA | NA |
| 15. Cuisson | NA | 00:30 heures | environ 160 - 200 °C | NA | NA | NA |
| 16. Riz gluant | NA | 01:20 heures | environ 110°C avec une tolérance d'environ de 20°C | NA | NA | NA |
| 17. Saké | NA | 36:00 heures | environ 35°C | NA | NA | NA |
| 18. Décongélation | NA | 00:30 heures | NA | repos pendant 20 minutes | NA | NA |
| 19. Sauté | NA | 00:30 heures | environ 160 - 200 °C | NA | NA | NA |
Bouton de couleur
Avec le bouton, vous pouvez sélectionner une couleur claire, moyenne ou foncée pour la croûte.
Par exemple couleur de la croûte “LUMIÈRE”: 160 ° C (Tolérance: 140 ° C - 180 ° C); “MID”: 180 ° C (Tolérance: 160 ° C - 200 ° C); “Eteint”: 200 ° C (Tolérance: 180 ° C - 220 ° C)